Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Disbursement Details
  Stumpage/Rent Report
  Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

STUMPAGE/RENT DISBURSEMENT REPORT 01/01/2003 - 30/06/2003
PAYMENT OF ROYALTIES / RENT TO STOOL DISTRICT ASSEMBLIES
& TRADITIONAL COUNCIL 01/01/2003 - 30/06/2003 (OFF-RESERVES)

BRONG AHAFO REGION



GOASO | SUNYANI
| DORMAA | BECHEM | ATEBUBU | KINTAMPO | GRAND TOTAL

GOASO
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NKASEIM 222,461.58 ASUTIFI 489,415.48 NKASEIM 177,969.26
  AKRODIE 555,120.00 ASUNAFO 1,221,264.00 AKRODIE 444,096.00
  FAWOHOYEDEN 352,395.00 ASUNAFO 775,269.00 KUKUOM 281,916.00
  AKWABOA/MIM 1,332,000.00 ASUNAFO 2,930,400.00 MIM 1,065,600.00
  AYOMSO 112,500.00 ASUNAFO 247,500.00 AYOMSO 90,000.00
  KUKUOM 1,740,105.00 ASUNAFO 3,828,231.00 KUKUOM 1,392,084.00
  KWAPONG 1,015,760.04 ASUNAFO 2,234,672.10 KUKUOM 812,608.03
  NKAWIE 5,897,530.28 ASUNAFO 12,974,566.62 NKAWIE 4,718,024.22
  POMAAKROM 1,611,000.00 ASUNAFO 3,544,200.00 KOKUOM 1,288,800.00
  SANKORE 1,139,199.95 ASUNAFO 2,506,239.91 SANKORE 911,359.97
  SIENCHEM 1,748,790.00 ASUTIFI 3,847,338.00 KUKUOM 1,399,032.00
  AKWABO 270,000.00 ASUTIFI 594,000.00 KUKUOM 216,000.00
  ABUOM 538,740.00 ASUNAFO 1,185,228.00 ABUOM 430,992.00
  HWIDIEM 708,588.42 ASUTIFI 1,558,894.52 HWIDIEM 566,870.74
  KENYASI No. 1 450,000.00 ASUTIFI 990,000.00 KENYASI No. 1 360,000.00
    17,694,190.27   38,927,218.63   14,155,352.22
 
1st Quarter stumpage=
134,764,614.20 (60%) = 80,858,768.52  

[ Top ]

DORMAA
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  DORMAA 11,587,675.14 DORMAA 25,492,885.31 DORMAA 9,270,140.11
  DWENEM 2,700,000.00 JAMAN 5,940,000.00 DWENEM 2,160,000.00
  BEREKUM 202,266.90 BEREKUM 444,987.18 BEREKUM 161,813.52
    14,489,942.04   31,877,872.49   11,591,953.63
 
1st Quarter stumpage=
89,256,856.00 (60%) = 53,554,113.60  


[ Top ]

SUNYANI
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NTOTROSO 4,630,010.40 ASUTIFI 10,186,022.88 NTOTROSO 3,704,008.32
  ODUMASE 1,023,877.81 SUNYANI 2,252,531.19 ODUMASE 819,102.25
  SUNYANI 3,043,319.15 SUNYANI 6,695,302.14 SUNYANI 2,434,655.32
  TECHIMAN 21,330.00 TECHIMAN 46,926.00 TECHIMAN 17,064.00
  YAMFO 216,000.00 SUNYANI 475,200.00 YAMFO 172,800.00
    8,934,537.36   19,655,982.21   7,147,629.89
 
1st Quarter stumpage=
85,259,137.37 (60%) = 51,155,482.62  


[ Top ]

BECHEM
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  DUAYAW NKWANTA 2,462,118.75 TANO 5,416,661.25 DUAYAW NKWANTA 1,969,695.00
  BECHEM 1,030,500.00 TANO 2,267,100.00 BECHEM 824,400.00
  DERMA 706,950.00 TANO 1,555,290.00 DERMA 565,560.00
  DWOMO 508,950.00 TANO 1,119,690.00 BECHEM 407,160.00
  ABESEWA 399,600.00 TANO 879,120.00 ABESEWA 319,680.00
  BOMAA 1,870,875.00 TANO 4,115,925.00 DORMAA 1,496,700.00
  ACHERENSUA 225,000.00 ASUTIFI 495,000.00 ACHERENSUA 180,000.00
    7,203,993.75   15,848,786.25   5,763,195.00
  1st Quarter stumpage= 56,853,750.00 (60%) = 34,112,250.00  

ATEBUBU
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
 
-
-
-
-
-
-


[ Top ]

KINTAMPO
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
 
-
-
-
-
-
-

GRAND TOTAL FOR BRONG AHAFO REGION (OFF - RESERVE)
AMOUNT
AMOUNT
AMOUNT
STOOL 48,322,663.42 DISTRICT ASSEM. 106,309,859.58 TRAD. COUNCIL 38,658,130.74

 

GOASO | SUNYANI | DORMAA | BECHEM | ATEBUBU | KINTAMPO | GRAND TOTAL

[ Top ]


© 2007 The Forestry Commission of Ghana    Developed by Digitalcube.gh
Quick Links
Forestry Commission Contact Information
Find your way around this site
Search for Information
Recent News & Events
Forestry Commission participates in 6th Ghana Industry and Technology Exhibition
Enter Forest Focus
Wood Industries Training Centre
 F.S.D.P. II
PAFORM
FLEGT Briefing Notes
AFLEG Ministerial Conference 13 - 16 October, 2003, Yaunde
Ghana VPA Brief Paper 1