Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Disbursement Details
  Stumpage/Rent Report
  Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

OFFICE OF THE ADMINISTRATOR OF STOOL LANDS & FORESTRY COMMISSION
STUMPAGE/RENT DISBURSEMENT REPORT FOR THREE MONTHS (1ST JANUARY, 2003 - 30TH JUNE, 2003)

SUMMARY

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

STOOL
DIST ASSEM
TRAD. COUNCIL
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
ASHANTI
NEW EDUBIASE 5,651,370.00 1,800,000.00 7,451,370.00 12,433,014.00 3,960,000.00 16,393,014.00 4,521,096.00 1,440,000.00 5,961,096.00 29,805,480.00
BEKWAI 4,403,979.17 29,721,362.97 34,125,342.14 9,688,754.18 65,386,998.52 75,075,752.70 3,523,183.34 23,777,090.38 27,300,273.72 136,501,368.56
MAMPONG 6,125,715.00 5,615,910.00 11,741,625.00 13,476,573.00 12,355,002.00 25,831,575.00 4,900,572.00 4,492,728.00 9,393,300.00 46,966,500.00
KUMAWU 8,612,565.80 448,523.68 9,061,089.48 18,947,644.76 986,752.06 19,934,396.82 6,890,052.64 358,818.93 7,248,871.57 36,244,357.87
JUASO 9,771,977.88 6,584,940.00 16,356,917.88 21,498,351.34 14,486,868.00 35,985,219.34 7,817,582.30 5,267,952.00 13,085,534.30 65,427,671.52
NKAWIE 27,502,648.69 53,885,363.73 81,388,012.42 60,505,827.13 118,547,800.23 179,053,627.36 22,002,118.96 43,108,290.99 65,110,409.95 325,552,049.73
OFFINSO 11,032,148.10 5,696,756.10 16,728,904.20 24,270,725.83 12,532,863.42 36,803,589.25 8,825,718.48 4,557,404.88 13,383,123.36 66,915,616.81
TOTAL 73,100,404.64 103,752,856.48 176,853,261.12 160,820,890.24 228,256,284.23 389,077,174.47 58,480,323.72 83,002,285.18 141,482,608.90 707,413,044.49
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
WESTERN
BIBIANI 7,382,056.50 58,500.00 7,440,556.50 16,240,524.30 128,700.00 16,369,224.30 5,905,645.20 46,800.00 5,952,445.20 29,762,226.00
SEFWI WIAWSO 26,731,967.73 105,572,553.98 132,304,521.71 58,810,329.00 232,259,618.77 291,069,947.77 21,385,574.18 84,458,043.18 105,843,617.36 529,218,086.84
JUABESO-BIA 26,691,008.00 47,795,136.20 74,486,144.20 58,720,217.59 105,149,299.66 163,869,517.25 21,352,806.40 38,236,108.97 59,588,915.37 297,944,576.82
ENCHI 11,561,411.09 74,180,413.88 85,741,824.97 25,435,104.40 163,196,910.55 188,632,014.95 9,249,128.87 59,344,331.11 68,593,459.98 342,967,299.90
ASANKRANGWA 90,348,703.46 15,081,619.68 105,430,323.14 198,767,147.64 33,179,563.30 231,946,710.94 72,278,962.77 12,065,295.75 84,344,258.52 421,721,292.60
TARKWA 88,531,072.40 851,220.00 89,382,292.40 102,052,082.78 1,872,684.00 103,924,766.78 56,230,587.98 680,976.00 56,911,563.98 250,218,623.16
TAKORADI 12,735,846.07 8,669,309.29 21,405,155.36 28,018,861.37 19,072,480.45 47,091,341.82 10,188,676.86 6,935,447.44 17,124,124.30 85,620,621.48
TOTAL 263,982,065.25 252,208,753.03 516,190,818.28 488,044,267.08 554,859,256.73 1,042,903,523.81 196,591,382.26 201,767,002.45 398,358,384.71 1,957,452,726.80
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
EASTERN
KADE 48,762,630.28 23,708,970.00 72,471,600.28 107,277,786.60 52,159,734.00 148,978,113.91 39,010,104.22 18,967,176.00 57,977,280.22 279,426,994.41
BEGORO 60,565,520.61 18,954,694.23 79,520,214.84 133,244,145.33 41,700,327.31 174,944,472.64 48,452,416.48 15,163,755.38 63,616,171.86 318,080,859.34
DONKORKROM 2,714,490.00
-
2,714,490.00 5,971,878.00
-
5,971,878.00 2,171,592.00
-
2,171,592.00 10,857,960.00
AKIM ODA 7,424,634.46 26,900,504.78 34,325,139.24 16,334,195.82 59,181,110.51 26,403,699.36 5,939,707.57 21,520,403.82 27,460,111.39 88,188,949.99
MPRAESO 10,164,555.00 4,577,047.06 14,741,602.06 22,362,021.00 10,069,503.54 32,431,524.54 8,131,644.00 3,661,637.65 11,793,281.65 58,966,408.25
SOMANYA 11,930,582.34
-
11,930,582.34 26,247,281.15
-
26,247,281.15 9,544,465.87
-
9,544,465.87 47,722,329.36
TOTAL 141,562,412.69 74,141,216.07 215,703,628.76 311,437,307.90 163,110,675.36 474,547,983.26 113,249,930.14 59,312,972.85 172,562,902.99 862,814,515.01
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
BRONG AHAFO
GOASO 17,694,190.27
-
17,694,190.27 38,927,218.63
-
38,927,218.63 14,155,352.22
-
14,155,352.22 70,776,761.12
D/AHENKRO 14,489,942.04
-
14,489,942.04 31,877,872.49
-
31,877,872.49 11,591,953.63
-
11,591,953.63 57,959,768.16
KINTAMPO
-
-
-
-
-
-
-
-
-
-
ATEBUBU
-
-
-
-
-
-
-
-
-
-
SUNYANI 8,934,537.36
-
8,934,537.36 19,655,982.21
-
19,655,982.21 7,147,629.89
-
7,147,629.89 35,738,149.46
BECHEM 7,203,993.75
-
7,203,993.75 15,848,786.25
-
15,848,786.25 5,763,195.00
-
5,763,195.00 28,815,975.00
TOTAL 48,322,663.42
-
48,322,663.42 106,309,859.58
-
106,309,859.58 38,658,130.74
-
38,658,130.74 193,290,653.74
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
CENTRAL
ASSIN FOSO 24,252,976.02 15,945,764.94 40,198,740.96 29,002,547.26 35,080,682.87 64,083,230.13 10,546,380.82 12,756,611.95 23,302,992.77 127,584,963.86
DUNKWA 58,021,382.52 31,500.00 58,052,882.52 127,647,041.55 69,300.00 127,716,341.55 46,417,106.01 25,200.00 46,442,306.01 232,211,530.08
CAPE COAST 30,381,685.23 10,601,716.51 40,983,401.74 66,839,707.50 23,323,776.29 90,163,483.79 24,305,348.18 8,481,373.20 32,786,721.38 163,933,606.91
WINNEBA 14,131,372.50 - 14,131,372.50 31,089,019.50 - 31,089,019.50 11,305,098.00 - 11,305,098.00 56,525,490.00
TOTAL 126,787,416.27 26,578,981.45 153,366,397.72 254,578,315.81 58,473,759.16 313,052,074.97 92,573,933.01 21,263,185.15 113,837,118.16 580,255,590.85
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
VOLTA
JASIKAN
-
-
-
-
-
-
-
-
-
-
HO
-
-
-
-
-
-
-
-
-
-
TOTAL
-
-
-
-
-
-
-
-
-
-
Back To Top                    
GREATER ACCRA
TEMA/ADA
-
-
-
-
-
-
-
-
-
-
GRAND TOTAL 653,754,962.27 456,681,807.03 1,110,436,769.30 1,321,190,640.61 1,004,699,975.48          

Back To Top

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

 


© 2008 The Forestry Commission of Ghana    Developed by Digitalcube.gh
Quick Links
Forestry Commission Contact Information
Find your way around this site
Search for Information
Recent News & Events
Forestry Commission Headquarters moves to new site
Forestry Commission gets New Chief Executive
Forestry Commission gets new board
Enter Forest Focus
Wood Industries Training Centre
 F.S.D.P. II
Ghana VLTP / VPA Papers
2008 Service Charter