Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Disbursement on Regional Basis
Disbursement Details
  Stumpage/Rent Report
  Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

STUMPAGE/RENT DISBURSEMENT REPORT 01/01/2004 - 30/06/2004
PAYMENT OF ROYALTIES / RENT TO STOOL DISTRICT ASSEMBLIES
& TRADITIONAL COUNCIL 01/01/2004 - 30/06/2004 (OFF-RESERVES)

BRONG AHAFO REGION


GOASO |DORMAA
|SUNYANI | BECHEM | ATEBUBU | KINTAMPO | GRAND TOTAL

GOASO
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NKASEIM 8,171,735.94 ASUTIFI 17,977,819.06 NKASEIM 6,537,388.75
  AKRODIE 1,917,791.16 ASUNAFO 4,219,140.56 AKRODIE 1,534,232.93
  FAWOHOYEDEN 10,771,873.08 ASUNAFO 23,698,120.76 KUKUOM 8,617,498.46
  AKWABOA/MIM 1,818,532.08 ASUNAFO 4,000,770.58 MIM 1,454,825.67
  AYOMSO 474,975.00 ASUNAFO 1,044,945.00 AYOMSO 379,980.00
  KUKUOM 19,973,598.91 ASUNAFO 43,941,917.60 KUKUOM 15,978,879.13
  KWAPONG 7,339,950.00 ASUNAFO 16,147,890.00 KUKUOM 5,871,960.00
  NKAWIE 13,721,925.37 ASUNAFO 30,188,235.83 NKAWIE 10,977,540.30
  POMAAKROM 6,593,183.50 ASUNAFO 14,505,003.70 KOKUOM 5,274,546.80
  SANKORE 6,077,203.69 ASUNAFO 13,369,848.12 SANKORE 4,861,762.95
  SIENCHEM 7,597,667.74 ASUTIFI 16,714,869.03 KUKUOM 6,078,134.19
  AKWABOA 189,000.00 ASUTIFI 415,800.00 KENYASI 151,200.00
  ABUOM 13,451,564.56 ASUNAFO 29,593,442.03 ABUOM 10,761,251.64
  HWIDIEM 6,942,838.18 ASUTIFI 15,274,244.01 HWIDIEM 5,554,270.55
  KENYASI No. 1 32,580,597.07 ASUTIFI 71,677,313.53 KENYASI No. 1 26,064,477.65
  KENYASI No. 11 7,609,493.56 ASUTIFI 16,740,885.84 KENYASI 11 6,087,594.85
  KENYASI/MIM 3,051,000.00 ASUTIFI 6,712,200.00 KENYASI/MIM 2,440,800.00
  MIM 13,086,994.55 ASUNAFO 28,791,387.99 MIM 10,469,595.64
  DADIESOABA 3,047,400.00 ASUTIFI 6,704,280.00 DADIESOABA 2,437,920.00
  GOASO 110,700.00 ASUNAFO 243,540.00 GOASO 88,560.00
  MEHAME 275,850.00 ASUTIFI 606,870.00 KUKUOM 220,680.00
    164,803,874.39   362,568,523.64   131,843,099.51

[ Top ]

DORMAA
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  DORMAA 50,236,012.62 DORMAA 110,519,227.76 DORMAA 40,188,810.10
  DWENEM/MPUASU 3,712,500.00 JAMAN 8,167,500.00 DWENEM 2,970,000.00
  BEREKUM 5,635,085.31 BEREKUM 12,397,187.66 BEREKUM 4,508,068.24
  ABIRIKASU 1,626,900.39 JAMAN 3,579,180.86 ABIRIKASU 1,301,520.31
  ATUNA 2,894,282.01 JAMAN 6,367,420.42 ATUNA 2,315,425.61
  JAMARA 888,858.45 JAMAN 1,955,488.59 JAMARA 711,086.76
  SAMPA 945,000.00 JAMAN 2,079,000.02 SAMPA 756,000.00
  DROBO/MPUASU 16,083,649.31 JAMAN 35,384,028.47 DROBO 12,866,919.44
  SUMA 1,350,000.00 JAMAN 2,970,000.00 SUMA 1,080,000.00
    83,372,288.09   183,419,033.78   66,697,830.46


[ Top ]

SUNYANI
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NTOTROSO 17,462,052.00 ASUTIFI 38,416,514.40 NTOTROSO 13,969,641.60
  ODUMASE 1,586,489.31 SUNYANI 3,490,276.47 ODUMASE 1,269,191.44
  SUNYANI 5,523,615.00 SUNYANI 12,151,953.00 SUNYANI 4,418,892.00
  TECHIMAN 108,000.00 TECHIMAN 237,600.00 TECHIMAN 86,400.00
  YAMFO 1,485,000.00 SUNYANI 3,267,000.00 YAMFO 1,188,000.00
  DORMAA 2,227,500.00 DORMAA 4,900,500.00 DORMAA 1,782,000.00
  ATRONIE 1,732,500.00 SUNYANI 3,811,500.00 ATRONIE 1,386,000.00
  BEREKUM 1,371,600.00 BEREKUM 3,017,520.00 BEREKUM 1,097,280.00
  ABESIM 1,210,140.00 SUNYANI 2,662,308.00 ABESIM 968,112.00
  NSAWKAW 9,868,693.59 WENCHI 21,711,125.90 NSAWKAW 7,894,954.87
  BANDA 9,211,995.00 WENCHI 20,266,389.00 BANDA 7,369,596.00
  WENCHI 67,500.00 WENCHI 148,500.00 WENCHI 54,000.00
  OFUMAN 1,237,950.00 TECHIMAN 2,723,490.00 OFUMAN 990,360.00
  NSUATRE 3,159,837.00 SUNYANI 6,951,641.40 NSUATRE 2,527,869.60
  BROHANI 675,000.00 WENCHI 1,485,000.00 BROHANI 540,000.00
    56,927,871.90   125,241,318.17   45,542,297.51


[ Top ]

BECHEM
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  DUAYAW NKWANTA 19,536,975.00 TANO 42,981,345.00 DUAYAW NKWANTA 15,629,580.00
  BECHEM 10,266,750.00 TANO 22,586,850.00 BECHEM 8,213,400.00
  DERMA 19,894,950.00 TANO 43,768,890.00 DERMA 15,915,960.00
  DWOMO 5,351,400.00 TANO 11,773,080.00 BECHEM 4,281,120.00
  ABESEWA 1,687,500.00 AHAFO ANO S. 3,712,500.00 ABESEWA 1,350,000.00
  BOMAA 16,629,525.00 TANO 36,584,955.00 DORMAA AHENKRO 13,303,620.00
  ACHERENSUA 4,113,000.00 ASUTIFI 9,048,600.00 ACHERENSUA 3,290,400.00
    77,480,100.00   170,456,220.00   61,984,080.00

ATEBUBU
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  ATEBUBU 86,453,302.83 ATEBUBU 190,197,266.21 ATEBUBU 69,162,642.26
  PRANG 19,028,700.00 ATEBUBU 41,863,140.00 PRANG 15,222,960.00
  ABEASE 63,608,292.66 ATEBUBU 139,938,243.86 ABEASE 50,886,634.13
  DWAM 1,462,500.00 SENE 3,217,500.00 DWAM 1,170,000.00
  AMANTIN 5,400,000.00 ATEBUBU 11,880,000.00 AMANTIN 4,320,000.00
    175,952,795.49   387,096,150.07   140,762,236.39


[ Top ]

KINTAMPO
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NKORANZA 11,352,861.00 KINTAMPO 24,976,294.20 NKORANZA 9,082,288.80
  NKORANZA 13,263,300.00 NKORANZA 29,179,260.00 NKORANZA 10,610,640.00
  MO 7,879,990.04 MO 17,335,978.09 MO 6,303,992.03
  ABEASE 933,750.00 ATEBUBU 2,054,250.00 ABEASE 747,000.00
    33,429,901.04   73,545,782.29   26,743,920.83

GRAND TOTAL FOR BRONG AHAFO REGION (OFF - RESERVE)
AMOUNT
AMOUNT
AMOUNT
STOOL 591,966,830.91 DISTRICT ASSEM. 1,302,327,027.95 TRAD. COUNCIL 473,573,464.70

 

GOASO |DORMAA |SUNYANI | BECHEM | ATEBUBU | KINTAMPO | GRAND TOTAL

[ Top ]


© 2008 The Forestry Commission of Ghana    Developed by Digitalcube.gh
Quick Links
Forestry Commission Contact Information
Find your way around this site
Search for Information
Recent News & Events
Forestry Commission Headquarters moves to new site
Forestry Commission gets New Chief Executive
Forestry Commission gets new board
Enter Forest Focus
Wood Industries Training Centre
 F.S.D.P. II
Ghana VLTP / VPA Papers
2008 Service Charter