Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Disbursement on Regional Basis
Disbursement Details
  Stumpage/Rent Report
  Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

OFFICE OF THE ADMINISTRATOR OF STOOL LANDS & FORESTRY COMMISSION
STUMPAGE/RENT DISBURSEMENT REPORT FOR SIX MONTHS (1ST JANUARY, 2008 - 30TH JUNE, 2008)

SUMMARY

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

STOOL
DIST ASSEM
TRAD. COUNCIL
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
ASHANTI
NEW EDUBIASE 3,605.63 3,093.67 6,699.30 7,932.38 6,806.07 14,738.45 2,884.50 2,474.94 5,359.44 26,797.19
BEKWAI 2,851.83 6,477.27 9,329.10 6,274.03 14,249.97 20,524.00 2,281.47 5,181.80 7,463.27 37,316.37
MAMPONG 4,090.84 4,286.25 8,377.09 8,999.85 9,429.75 18,429.60 3,272.67 3,429.00 6,701.67 33,508.36
KUMAWU 954.00 - 954.00 2,098.80 - 2,098.80 763.20 - 763.20 3,816.00
JUASO 3,316.51 3,224.25 6,540.76 7,296.31 7,093.37 14,389.68 2,652.20 2,579.40 5,231.60 26,162.04
NKAWIE 13,518.76 7,239.23 20,757.99 29,741.25 15,926.31 45,667.56 10,816.01 5,791.39 16,607.40 83,032.95
OFFINSO 2,282.84 1,724.78 4,007.62 5,022.28 3,794.52 8,816.80 1,826.28 1,379.83 3,206.11 16,030.53
TOTAL 30,620.41 26,045.45 56,665.86 67,364.90 57,299.99 124,664.89 24,496.33 20,836.36 45,332.69 226,663.44
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
WESTERN
BIBIANI 876.60 7,485.41 8,362.01 1,928.52 16,467.91 18,396.43 701.28 5,988.33 6,689.61 33,448.05
SEFWI WIAWSO 783.35 19,039.60 19,822.95 1,723.36 41,887.13 43,610.49 626.68 15,231.68 15,858.36 79,291.80
JUABESO-BIA 3,307.81 12,132.24 15,440.05 7,277.19 26,690.93 33,968.12 2,646.25 9,705.79 12,352.04 61,760.21
ENCHI 539.44 765.62 1,305.06 1,186.77 1,684.36 2,871.13 431.55 612.50 1,044.05 5,220.24
ASANKRANGWA 4,759.27 21,737.36 26,496.63 10,470.39 47,822.19 58,292.58 3,807.42 17,389.89 21,197.31 105,986.52
TARKWA 993.38 11,369.86 12,363.24 2,185.44 25,013.69 27,199.13 794.70 9,095.89 9,890.59 49,452.96
TAKORADI 1,086.95 8,544.46 9,631.41 2,391.28 18,797.81 21,189.09 869.56 6,835.57 7,705.13 38,525.63
TOTAL 12,346.80 81,074.55 93,421.35 27,162.95 178,364.02 205,526.97 9,877.44 64,859.65 74,737.09 373,685.41
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
EASTERN
KADE 2,605.81 3,823.63 6,429.44 5,732.79 8,411.99 14,144.78 2,084.65 3,058.91 5,143.56 25,717.78
BEGORO 6,521.36 1,215.00 7,736.36 14,346.98 2,673.00 17,019.98 5,217.08 972.00 6,189.08 30,945.42
DONKORKROM 320.63 - 320.63 705.38 - 705.38 256.51 - 256.51 1,282.52
AKIM ODA 236.53 3,890.61 4,127.14 520.36 8,559.33 9,079.69 189.22 3,112.48 3,301.70 16,508.53
MPRAESO 912.37 5,700.81 6,613.18 2,007.22 12,541.78 14,549.00 729.90 4,560.65 5,290.55 26,452.73
SOMANYA 117.00 - 117.00 257.40 - 257.40 93.60 - 93.60 468.00
TOTAL 10,713.70 14,630.05 25,343.75 23,570.13 32,186.10 55,756.23 8,570.96 11,704.04 20,275.00 101,374.98
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
BRONG AHAFO
GOASO 7,069.04 11,157.64 18,226.68 15,551.88 24,546.80 40,098.68 5,655.23 8,926.11 14,581.34 72,906.70
D/AHENKRO 2,248.52 2,812.50 5,061.02 4,946.73 6,187.50 11,134.23 1,798.81 2,250.00 4,048.81 20,244.06
KINTAMPO 1,028.59 7,045.52 8,074.11 2,262.89 15,500.14 17,763.03 822.87 5,636.41 6,459.28 32,296.42
ATEBUBU 564.93 880.68 1,445.61 1,242.86 1,937.50 3,180.36 451.95 704.55 1,156.50 5,782.47
SUNYANI 1,836.95 - 1,836.95 4,041.28 - 4,041.28 1,469.56 - 1,469.56 7,347.79
BECHEM 3,045.21 649.09 3,694.30 6,699.50 1,428.00 8,127.50 2,436.18 519.27 2,955.45 14,777.25
TOTAL 15,793.24 22,545.43 38,338.67 34,745.14 49,599.94 84,345.08 12,634.60 18,036.34 30,670.94 153,354.69
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
CENTRAL
ASSIN FOSO 3,441.48 182.43 3,623.91 7,571.26 401.35 7,972.61 2,753.18 145.94 2,899.12 14,495.64
DUNKWA 3,261.15 9,028.23 12,289.38 7,174.53 19,862.11 27,036.64 2,608.92 7,222.59 9,831.51 49,157.53
CAPE COAST 1,925.13 825.75 2,750.88 4,235.31 1,816.64 6,051.95 1,540.12 660.60 2,200.72 11,003.55
WINNEBA 575.33 - 575.33 1,265.71 - 1,265.71 460.26 - 460.26 2,301.30
TOTAL 9,203.09 10,036.41 19,239.50 20,246.81 22,080.10 42,326.91 7,362.48 8,029.13 15,391.61 76,958.02
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
VOLTA
JASIKAN 1,700.99 141.75 1,842.74 3,742.16 311.85 4,054.01 1,360.79 113.40 1,474.19 7,370.94
HO 183.76 - 183.76 404.27 - 404.27 147.00 - 147.00 735.03
NKWANTA 5,418.73 - 5,418.73 11,921.22 - 11,921.22 4,334.96 - 4,334.96 21,674.91
TOTAL 7,303.48 141.75 7,445.23 16,067.65 311.85 16,379.50 5,842.75 113.40 5,956.15 29,780.88
Back To Top                    
GREATER ACCRA
TEMA/ADA - 46.12 46.12 - 101.48 101.48 - 36.90 36.90 184.50
GRAND TOTAL 85,980.72 154,519.76 240,500.48 189,157.58 339,943.48 529,101.06 68,784.56 123,615.82 192,400.38 962,001.92

Back To Top

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

 


© 2009 The Forestry Commission of Ghana    Developed by Digitalcube.gh
Quick Links
Forestry Commission Contact Information
Find your way around this site
Search for Information
Recent News & Events
Forestry Commission organises Ghana International Furniture and WoodWorking Industry Exibition >>
October 17 - 26, 2008; Accra, Ghana
Forestry Commission Headquarters moves to new site

Enter Forest Focus
Wood Industries Training Centre
 F.S.D.P. II
Ghana VLTP / VPA Papers
2008 Service Charter