Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Disbursement on Regional Basis
Disbursement Details
  Stumpage/Rent Report
  Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

OFFICE OF THE ADMINISTRATOR OF STOOL LANDS & FORESTRY COMMISSION
STUMPAGE/RENT DISBURSEMENT REPORT FOR THREE MONTHS (1ST JULY, 2005 - 31ST DECEMBER, 2005)

SUMMARY

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

STOOL
DIST ASSEM
TRAD. COUNCIL
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
ASHANTI
NEW EDUBIASE 18,551,766.18 37,998,180.00 56,549,946.18 40,813,885.61 83,595,996.00 124,409,881.61 14,841,412.95 30,398,544.00 45,239,956.95 226,199,784.74
BEKWAI 31,167,644.68 58,701,070.75 89,868,715.43 68,568,818.30 129,142,355.66 197,711,173.96 24,934,115.75 46,960,856.60 71,894,972.35 359,474,861.74
MAMPONG 20,808,900.00 9,587,700.00 30,396,600.00 45,779,580.00 21,092,940.00 66,872,520.00 16,647,120.00 7,670,160.00 24,317,280.00 121,586,400.00
KUMAWU 14,760,258.69 6,265,980.00 21,026,238.69 32,472,569.12 13,785,156.00 46,257,725.12 11,808,206.96 5,012,784.00 16,820,990.96 84,104,954.77
JUASO 49,102,200.00 48,729,600.00 97,831,800.00 108,024,840.00 107,205,720.00 215,230,560.00 39,281,760.00 38,983,680.00 78,265,440.00 391,327,800.00
NKAWIE 69,974,717.94 119,808,484.16 189,783,202.10 153,944,379.47 263,578,665.16 417,523,044.63 55,979,774.35 95,846,787.33 151,826,561.68 759,132,808.41
OFFINSO 23,115,870.00 23,398,917.75 46,514,787.75 50,854,914.00 51,477,619.05 102,332,533.05 18,492,696.00 18,719,134.20 37,211,830.20 186,059,151.00
TOTAL 227,481,357.49 304,489,932.66 531,971,290.15 500,458,986.50 669,878,451.87 1,170,337,438.37 181,985,086.01 243,591,946.13 425,577,032.14 2,127,885,760.66
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
WESTERN
BIBIANI 24,992,328.60 58,518,890.37 83,511,218.97 54,983,122.92 128,741,558.81 183,724,681.73 19,993,862.88 46,815,112.30 66,808,975.18 334,044,875.88
SEFWI WIAWSO 23,353,591.35 386,629,127.64 409,982,718.99 51,377,900.98 850,584,080.79 901,961,981.77 18,682,873.08 309,303,302.10 327,986,175.18 1,639,930,875.94
JUABESO-BIA 84,159,473.92 356,470,804.36 440,630,278.28 185,150,842.66 784,235,769.56 969,386,612.22 67,327,579.15 285,176,643.47 352,504,222.62 1,762,521,113.12
ENCHI 13,037,203.18 412,219,695.20 425,256,898.38 28,681,846.98 906,883,329.47 935,565,176.45 10,429,762.54 329,775,756.18 340,205,518.72 1,701,027,593.55
ASANKRANGWA 80,648,138.41 258,324,023.96 338,972,162.37 177,425,904.48 568,312,852.73 745,738,757.21 64,518,510.72 206,659,219.18 271,177,729.90 1,355,888,649.48
TARKWA 71,086,462.52 38,017,223.87 109,103,686.39 92,713,417.56 114,867,049.19 207,580,466.75 47,969,970.02 41,769,836.07 89,739,806.09 406,423,959.23
TAKORADI 22,505,703.16 122,318,360.03 144,824,063.19 49,512,546.94 269,100,392.06 318,612,939.00 18,004,562.52 97,854,688.03 115,859,250.55 579,296,252.74
TOTAL 319,782,901.14 1,632,498,125.43 1,952,281,026.57 639,845,582.52 3,622,725,032.61 4,262,570,615.13 246,927,120.91 1,317,354,557.33 1,564,281,678.24 7,779,133,319.94
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
EASTERN
KADE 36,265,866.20 8,100,000.00 44,365,866.20 79,784,905.63 17,820,000.00 97,604,905.63 29,012,692.96 6,480,000.00 35,492,692.96 177,463,464.79
BEGORO 55,358,744.20 10,112,400.00 65,471,144.20 121,789,237.26 22,247,280.00 144,036,517.26 44,286,995.37 8,089,920.00 52,376,915.37 261,884,576.83
DONKORKROM 11,927,572.32 - 11,927,572.32 26,240,659.11   26,240,659.11 9,542,057.84   9,542,057.84 47,710,289.27
AKIM ODA 65,712,280.16 27,612,000.00 93,324,280.16 144,567,016.33 60,746,400.00 205,313,416.33 52,569,824.12 22,089,600.00 74,659,424.12 373,297,120.61
MPRAESO 35,583,891.50 78,772,461.07 114,356,352.57 78,284,561.31 173,299,414.35 251,583,975.66 28,467,113.20 63,017,968.85 91,485,082.05 457,425,410.28
SOMANYA - - - - - - - - - -
TOTAL 204,848,354.38 124,596,861.07 329,445,215.45 450,666,379.64 274,113,094.35 724,779,473.99 163,878,683.49 99,677,488.85 263,556,172.34 1,317,780,861.78
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
BRONG AHAFO
GOASO 50,456,279.95 91,664,461.54 142,120,741.49 111,003,815.88 201,661,815.34 312,665,631.22 40,365,023.95 73,331,569.21 113,696,593.16 568,482,965.87
D/AHENKRO 21,661,697.60 50,197,500.00 71,859,197.60 47,655,734.70 110,434,500.00 158,090,234.70 17,329,358.08 40,158,000.00 57,487,358.08 287,436,790.38
KINTAMPO 7,961,355.00 7,474,680.00 15,436,035.00 17,514,981.00 16,444,296.00 33,959,277.00 6,369,084.00 5,979,744.00 12,348,828.00 61,744,140.00
ATEBUBU 63,438,857.37 - 63,438,857.37 139,565,486.20 - 139,565,486.20 50,751,085.90 - 50,751,085.90 253,755,429.47
SUNYANI 19,440,540.00 346,201,217.58 365,641,757.58 42,769,188.00 761,642,678.69 804,411,866.69 15,552,432.00 276,960,974.07 292,513,406.07 1,462,567,030.34
BECHEM 39,548,025.00 15,357,780.00 54,905,805.00 87,005,655.00 33,787,116.00 120,792,771.00 31,638,420.00 12,286,224.00 43,924,644.00 219,623,220.00
TOTAL 202,506,754.92 510,895,639.12 713,402,394.04 445,514,860.78 1,123,970,406.03 1,569,485,266.81 162,005,403.93 408,716,511.28 570,721,915.21 2,853,609,576.06
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
CENTRAL
ASSIN FOSO 12,300,210.98 9,234,000.00 21,534,210.98 27,060,464.19 20,314,800.00 47,375,264.19 9,840,168.79 7,387,200.00 17,227,368.79 86,136,843.96
DUNKWA 84,596,400.00 49,050,000.00 133,646,400.00 186,112,080.00 107,910,000.00 294,022,080.00 67,677,120.00 39,240,000.00 106,917,120.00 534,585,600.00
CAPE COAST 6,095,925.00 12,436,200.00 18,532,125.00 13,411,035.00 27,359,640.00 40,770,675.00 4,876,740.00 9,948,960.00 14,825,700.00 74,128,500.00
WINNEBA 8,553,600.00 - 8,553,600.00 18,817,920.00 - 18,817,920.00 6,842,880.00 - 6,842,880.00 34,214,400.00
TOTAL 111,546,135.98 70,720,200.00 182,266,335.98 245,401,499.19 155,584,440.00 400,985,939.19 89,236,908.79 56,576,160.00 145,813,068.79 729,065,343.96
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
VOLTA
JASIKAN 11,827,644.57 64,763,100.00 76,590,744.57 26,020,818.05 142,478,820.00 168,499,638.05 9,462,115.66 51,810,480.00 61,272,595.66 306,362,978.28
HO 12,248,336.43 10,610,100.00 22,858,436.43 26,946,350.12 23,342,220.00 50,288,570.12 9,798,669.13 8,488,080.00 18,286,749.13 91,433,755.68
TOTAL 24,075,981.00 75,373,200.00 99,449,181.00 52,967,168.17 165,821,040.00 218,788,208.17 19,260,784.79 60,298,560.00 79,559,344.79 397,796,733.96
Back To Top                    
GREATER ACCRA
TEMA/ADA - 5,118,300.00 5,118,300.00 - 11,260,260.00 11,260,260.00 - 4,094,640.00 4,094,640.00 20,473,200.00
GRAND TOTAL 1,090,241,484.91 2,723,692,258.28 3,813,933,743.19 2,334,854,476.80 6,023,352,724.86 8,358,207,201.66 863,293,987.92 2,190,309,863.59 3,053,603,851.51 15,225,744,796.36

Back To Top

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

 


© 2007 The Forestry Commission of Ghana    Developed by Digitalcube.gh
Quick Links
Forestry Commission Contact Information
Find your way around this site
Search for Information
Recent News & Events
Forestry Commission participates in 6th Ghana Industry and Technology Exhibition
Enter Forest Focus
Wood Industries Training Centre
 F.S.D.P. II
PAFORM
FLEGT Briefing Notes
AFLEG Ministerial Conference 13 - 16 October, 2003, Yaunde
Ghana VPA Brief Paper 1