Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Disbursement on Regional Basis
Disbursement Details
  Stumpage/Rent Report
  Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

OFFICE OF THE ADMINISTRATOR OF STOOL LANDS & FORESTRY COMMISSION
STUMPAGE/RENT DISBURSEMENT REPORT FOR THREE MONTHS (1ST JULY, 2006 - 31ST DECEMBER, 2006)

SUMMARY

ASHANTI | WESTERN | EASTERN | BRONG AHAFO | CENTRAL | VOLTA

STOOL
DIST ASSEM
TRAD. COUNCIL
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
ASHANTI
NEW EDUBIASE 13,311,810.00 41,310,000.00 54,621,810.00 29,285,982.00 90,882,000.00 120,167,982.00 10,649,448.00 33,048,000.00 43,697,448.00 218,487,240.00
BEKWAI 26,647,650.00 105,342,298.99 131,989,948.99 58,624,830.00 231,753,057.76 290,377,887.76 21,318,120.00 84,273,839.19 105,591,959.19 527,959,795.94
MAMPONG 26,529,321.74 10,480,050.00 37,009,371.74 58,364,507.81 23,056,110.00 81,420,617.81 21,223,457.39 8,384,040.00 29,607,497.39 148,037,486.94
KUMAWU 19,114,297.47 2,682,360.00 21,796,657.47 42,051,454.43 5,901,192.00 47,952,646.43 15,291,437.97 2,145,888.00 17,437,325.97 87,186,629.87
JUASO 34,306,200.00 46,867,500.00 81,173,700.00 75,473,640.00 103,108,500.00 178,582,140.00 27,444,960.00 37,494,000.00 64,938,960.00 324,694,800.00
NKAWIE 50,476,410.00 119,702,606.77 170,179,016.77 111,048,102.00 263,345,734.89 374,393,836.89 40,381,128.00 95,762,085.41 136,143,213.41 680,716,067.07
OFFINSO 28,136,700.00 251,998,170.75 280,134,870.75 61,900,740.00 554,395,975.65 616,296,715.65 22,509,360.00 201,598,536.60 224,107,896.60 1,120,539,483.00
TOTAL 198,522,389.21 578,382,986.51 776,905,375.72 436,749,256.24 1,272,442,570.30 1,709,191,826.54 158,817,911.36 462,706,389.20 621,524,300.56 3,107,621,502.82
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
WESTERN
BIBIANI 20,309,670.00 46,424,134.78 66,733,804.78 44,681,274.00 102,133,096.52 146,814,370.52 16,247,736.00 37,139,307.83 53,387,043.83 266,935,219.13
SEFWI WIAWSO 7,310,079.00 515,190,031.48 522,500,110.48 16,082,173.80 1,133,418,069.24 1,149,500,243.04 5,848,063.20 412,152,025.18 418,000,088.38 2,090,000,441.90
JUABESO-BIA 3,172,500.00 223,839,668.63 334,509,654.60 6,979,500.00 492,447,271.00 499,426,771.00 2,538,000.00 179,071,734.91 181,609,734.91 1,015,546,160.51
ENCHI 7,141,755.45 208,902,583.69 216,044,339.14 15,711,861.98 459,585,684.09 475,297,546.07 5,713,404.36 167,122,066.95 172,835,471.31 864,177,356.52
ASANKRANGWA 73,573,980.95 395,811,130.01 273,979,339.80 161,862,758.09 870,784,485.98 1,032,647,244.07 58,859,184.76 316,648,904.01 375,508,088.77 1,682,134,672.64
TARKWA 28,974,519.37 57,421,756.09 141,126,105.96 55,943,534.61 126,327,863.40 182,271,398.01 22,089,463.50 45,937,404.88 68,026,868.38 391,424,372.35
TAKORADI 28,639,058.21 64,925,423.07 123,560,072.20 63,005,928.04 142,835,930.75 205,841,858.79 22,911,246.56 51,940,338.46 74,851,585.02 404,253,516.01
TOTAL 169,121,562.98 1,512,514,727.75 1,681,636,290.73 364,267,030.52 3,327,532,400.98 3,691,799,431.50 134,207,098.38 1,210,011,782.22 1,344,218,880.60 6,717,654,602.83
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
EASTERN
KADE 42,170,190.08 4,950,000.00 47,120,190.08 92,774,418.16 10,890,000.00 103,664,418.16 33,736,152.07 3,960,000.00 37,696,152.07 188,480,760.31
BEGORO 66,038,502.65 16,218,027.00 82,256,529.65 145,284,705.84 35,679,659.40 180,964,365.24 52,830,802.13 12,974,421.60 65,805,223.73 329,026,118.62
DONKORKROM 8,333,069.79   8,333,069.79 18,332,753.51   18,332,753.51 6,666,455.81   6,666,455.81 33,332,279.11
AKIM ODA 38,927,666.22 37,303,426.08 76,231,092.30 85,640,865.65 82,067,537.38 167,708,403.03 31,142,132.95 29,842,740.86 60,984,873.81 304,924,369.14
MPRAESO 32,911,564.31 90,728,798.63 123,640,362.94 72,405,441.44 199,603,356.98 272,008,798.42 26,329,251.44 72,583,038.91 98,912,290.35 494,561,451.71
SOMANYA 4,455,000.00   4,455,000.00 9,801,000.00   9,801,000.00 3,564,000.00   3,564,000.00 17,820,000.00
TOTAL 192,835,993.05 149,200,251.71 342,036,244.76 424,239,184.60 328,240,553.76 752,479,738.36 154,268,794.40 119,360,201.37 273,628,995.77 1,368,144,978.89
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
BRONG AHAFO
GOASO 67,758,838.29 199,848,291.22 267,607,129.51 149,069,444.17 439,666,240.66 588,735,684.83 54,207,070.62 159,878,632.99 214,085,703.61 1,070,428,517.95
D/AHENKRO 76,846,844.99 68,979,139.64 145,825,984.63 169,063,058.96 151,754,107.22 320,817,166.18 61,477,475.98 55,183,311.72 116,660,787.70 583,303,938.51
KINTAMPO 34,920,681.86 118,967,467.20 153,888,149.06 76,825,500.10 261,728,427.83 338,553,927.93 27,936,545.50 95,173,973.76 123,110,519.26 615,552,596.25
ATEBUBU 13,089,375.00 15,524,784.00 28,614,159.00 28,796,625.00 34,154,524.80 62,951,149.80 10,471,500.00 12,419,827.20 22,891,327.20 114,456,636.00
SUNYANI 46,556,016.86   46,556,016.86 102,423,237.11   102,423,237.11 37,244,813.50   37,244,813.50 186,224,067.47
BECHEM 52,231,281.86 52,590,600.00 104,821,881.86 114,908,820.10 115,699,320.00 230,608,140.10 41,785,025.50 42,072,480.00 83,857,505.50 419,287,527.46
TOTAL 291,403,038.86 455,910,282.06 747,313,320.92 641,086,685.44 1,003,002,620.51 1,644,089,305.95 233,122,431.10 364,728,225.67 597,850,656.77 2,989,253,283.64
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
CENTRAL
ASSIN FOSO 32,912,608.30 18,655,708.60 51,568,316.90 72,407,738.23 18,655,708.60 91,063,446.83 26,330,086.62 41,042,558.88 67,372,645.50 210,004,409.23
DUNKWA 65,084,648.34 166,026,891.48 231,111,539.82 143,186,226.35 166,026,891.48 309,213,117.83 52,067,718.67 365,259,161.23 417,326,879.90 957,651,537.55
CAPE COAST 20,425,702.50 10,217,250.00 30,642,952.50 44,936,545.50 10,217,250.00 55,153,795.50 16,340,562.00 22,477,950.00 38,818,512.00 124,615,260.00
WINNEBA 11,861,100.00   11,861,100.00 26,094,420.00   26,094,420.00 9,488,880.00
-
9,488,880.00 47,444,400.00
TOTAL 130,284,059.14 194,899,850.08 325,183,909.22 286,624,930.08 194,899,850.08 481,524,780.16 104,227,247.29 428,779,670.11 533,006,917.40 1,339,715,606.78
Back To Top
OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL OFF-RESERVE ON-RESERVE TOTAL GRAND TOTAL
VOLTA
JASIKAN 28,904,607.91 36,704,250.00 65,608,857.91 63,590,137.37 80,749,350.00 144,339,487.37 23,123,686.33 29,363,400.00 52,487,086.33 262,435,431.61
HO 12,376,968.76 3,019,815.00 15,396,783.76 27,229,331.24 6,643,593.00 33,872,924.24 9,901,575.00 2,415,852.00 12,317,427.00 61,587,135.00
TOTAL 41,281,576.67 39,724,065.00 81,005,641.67 90,819,468.61 87,392,943.00 178,212,411.61