Homepage 
   
Introduction
Fees for the Management of the Forest Reserves
Status of Forest Proceeds
Regional Distribution
Disbursement Details
  Stumpage/Rent Report Summary
  Ashanti Region
Off Reserve
On Reserve
  Western Region
Off Reserve
On Reserve
  Eastern Region
Off Reserve
On Reserve
  Brong Ahafo Region
Off Reserve
On Reserve
  Central Region
Off Reserve
On Reserve

Greater Accra Region

On Reserve

Volta Region
Off Reserve
On Reserve

Publications - Forestry Issues

STUMPAGE/RENT DISBURSEMENT REPORT 01/10/2002 - 31/12/2002
PAYMENT OF ROYALTIES / RENT TO STOOL DISTRICT ASSEMBLIES
& TRADITIONAL COUNCIL 01/10/2002 - 31/12/2002 (OFF-RESERVES)

BRONG AHAFO REGION



GOASO | SUNYANI
| DORMAA | BECHEM | ATEBUBU | KINTAMPO | GRAND TOTAL

GOASO
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  ANWIAM 172,980.00 ASUNAFO 380,556.00 KUKUOM 138,384.00
  AKRODIE 162,450.00 ASUNAFO 357,390.00 AKRODIE 129,960.00
  FAWOHOYEDEN 398,700.00 ASUNAFO 877,140.00 KUKUOM 318,960.00
  AKWABOA/MIM 1,760,643.27 ASUNAFO 3,873,415.19 MIM 1,408,514.62
  AYOMSO 296,460.00 ASUNAFO 652,212.00 AYOMSO 237,168.00
  KUKUOM 1,391,670.00 ASUNAFO 3,061,674.00 KUKUOM 1,113,336.00
  KWAPONG 26,056.98 ASUNAFO 57,325.36 KUKUOM 20,845.58
  NKAWIE 268,125.09 ASUNAFO 589,875.20 NKAWIE 214,500.08
  POMAAKROM 362,891.73 ASUNAFO 798,361.82 KOKUOM 290,313.39
  SANKORE 394,650.00 ASUNAFO 868,230.00 SANKORE 315,720.00
  SIENCHEM 720,000.00 ASUTIFI 1,584,000.00 KUKUOM 576,000.00
  MEHAME 3,127,373.17 ASUTIFI 6,880,220.97 KUKUOM 2,501,898.53
  ABUOM 1,260,000.00 ASUNAFO 2,772,000.00 ABUOM 1,008,000.00
  DADIESOABA 270,000.00 ASUTIFI 594,000.00 DADIESOABA 216,000.00
  HWIDIEM 1,143,000.00 ASUTIFI 2,514,600.00 HWIDIEM 914,400.00
  KENYASI No. 2 5,426,100.00 ASUTIFI 11,937,420.00 KENYASI No. 1 4,340,880.00
    17,181,100.24   37,798,420.54   13,744,880.20

[ Top ]

DORMAA
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  SUMA 180,000.00 JAMAN 495,000.00 SUMA 225,000.00
  DORMAA 3,941,026.87 DORMAA 10,837,823.88 DORMAA 4,926,283.58
  DWENEM 561,738.46 JAMAN 1,544,780.75 DWENEM 702,173.07
  JAPEKROM 1,448,280.00 JAMAN 3,982,770.00 JAPEKROM 1,810,350.00
  ATUNA 489,600.00 JAMAN 1,346,400.00 ATUNA 612,000.00
  MPUASU/JAPEKROM 860,292.58 JAMAN 2,365,804.58 MPUASU/JAPEKROM 1,075,365.72
  BEREKUM 309,600.00 BEREKUM 851,400.00 BEREKUM 387,000.00
    7,790,537.91   21,423,979.21   9,738,172.37


[ Top ]

SUNYANI
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NTOTROSO 180,000.00 ASUTIFI 396,000.00 NTOTROSO 144,000.00
  NWOASE 1,112,597.60 WENCHI 2,447,714.71 NWOASE 890,078.08
  ATRONIE 1,595,745.00 SUNYANI 3,510,639.00 ATRONIE 1,276,596.00
  ODUMASE 360,000.00 SUNYANI 792,000.00 ODUMASE 288,000.00
  NSOATRE 1,096,159.60 SUNYANI 2,411,551.12 NSOATRE 876,927.68
  SUNYANI 36,000.00 SUNYANI 79,200.00 SUNYANI 28,800.00
  TECHIMAN 126,000.00 TECHIMAN 277,200.00 TECHIMAN 100,800.00
  YAMFO 162,000.00 SUNYANI 356,400.00 YAMFO 129,600.00
  NAMASA/BROHANI 270,000.00 WENCHI 594,000.00 NAMASA/BROHANI 216,000.00
  NSAWKAW 1,282,590.00 WENCHI 2,821,698.00 NSAWKAW 1,026,072.00
  WENCHI 900,000.00 WENCHI 1,980,000.00 WENCHI 720,000.00
    7,121,092.20   15,666,402.83   5,696,873.76


[ Top ]

BECHEM
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  DUAYAW NKWANTA 1,692,000.00 TANO 3,722,400.00 DUAYAW NKWANTA 1,353,600.00
  BECHEM 135,000.00 TANO 297,000.00 BECHEM 108,000.00
  DERMA 833,028.43 TANO 1,832,662.56 DERMA 666,422.75
  DWOMO 1,299,600.00 TANO 2,859,120.00 BECHEM 1,039,680.00
  ABESEWA 432,540.00 TANO 951,588.00 ABESEWA 346,032.00
  BOMAA 720,000.00 TANO 1,584,000.00 DORMAA 576,000.00
    5,112,168.43   11,246,770.56   4,089,734.75

ATEBUBU
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  PRANG 1,350,000.00 ATEBUBU 2,970,000.00 PRANG 1,080,000.00
  ABEASE 3,114,000.00 ATEBUBU 6,850,800.00 ABEASE 2,491,200.00
  ATEBUBU 2,164,950.00 ATEBUBU 4,762,890.00 ATEBUBU 1,731,960.00
    6,628,950.00   14,583,690.00   5,303,160.00


[ Top ]

KINTAMPO
District
Stool Name
Amount
District Assembly
Amount
Trad. Council
Amount
  NKORANZA 1,499,580.00 NKORANZA 3,299,076.00 NKORANZA 1,199,664.00

GRAND TOTAL FOR BRONG AHAFO REGION (OFF - RESERVE)
AMOUNT
AMOUNT
AMOUNT
STOOL 43,833,848.78 DISTRICT ASSEM. 104,018,339.14 TRAD. COUNCIL 39,772,485.08

 

GOASO | SUNYANI | DORMAA | BECHEM | ATEBUBU | KINTAMPO | GRAND TOTAL

[ Top ]


© 2007 The Forestry Commission of Ghana    Developed by Digitalcube.gh
Quick Links
Forestry Commission Contact Information
Find your way around this site
Search for Information
Recent News & Events
Forestry Commission participates in 6th Ghana Industry and Technology Exhibition
Enter Forest Focus
Wood Industries Training Centre
 F.S.D.P. II
PAFORM
FLEGT Briefing Notes
AFLEG Ministerial Conference 13 - 16 October, 2003, Yaunde
Ghana VPA Brief Paper 1